Pricing
Start free, and pay when you need tracking, your own domain or a team.
Pro and Teams start with a free trial, and paying annually saves 17%.
free
forever
For sharing now and then
- 50 secure links per month
- 30-day link expiry · 90-day retention
- Regex PII scanning & redaction
- Basic view count · 10K views/mo included
- Never indexed by search engines
- Delete links on demand
- Connect to Claude & other AI tools via MCP
pro
per month · billed annually
For sales, marketing & ops teams
- Full link analytics: views, unique visitors and repeat visits
- 100K tracked views/mo included
- Geo, device, scroll depth & time-on-page
- Recipient & UTM tracking
- One-ID pixels for GA4, Meta, LinkedIn & HubSpot, or any custom snippet
- REST API and full MCP tool access, for Claude, ChatGPT, Zapier, Clay & more
- Webhooks for real-time link events
- Branded subdomain hosting (you.hvlt.io)
- 1 white-label custom domain included, then $50/yr each
- Password-protected links
- Configurable expiry & data-retention
- Everything in Free
teams
per month · billed annually
For agencies & teams. 10 seats included, add more any time
The base price covers 10 seats. Each seat past that adds $4/mo and 10K tracked views.
- Everything in Pro
- 10 seats included, then $4/mo per added seat
- 250K tracked views/mo included
- 1 white-label domain included, then $50/yr each
- BYOK AI PII scanning (OpenAI, Anthropic, Gemini)
- Custom roles & permissions, admin controls & audit logs
- Shared folders by role or person, with view or edit access
- Custom AI scan policies per team
- Org-level API keys, with org-wide link & analytics access
- Team analytics dashboard
- Add-onSSO / SAML: $179/mo per SAML connection
enterprise
per month · billed annually
Unlimited seats at one fixed price
- Everything in Teams
- Unlimited seats, with no per-user fees
- SSO / SAML included, with self-serve setup (Okta, Azure AD, Google & more)
- 2M tracked views/mo included
- 3 white-label domains included, then $50/yr each
- Priority support & SLA
- Invoicing (annual plans)
Need invoicing, security review, or an MSA? Email rob@htmlvault.com
Start EnterpriseBYOK AI scanning uses your own API key, and HTMLvault never charges for AI credits.
Compare all featuresHide feature comparison
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
Core | ||||
| Seats | 1 | 1 | 10 included, then per seat | Unlimited |
| Secure links (never indexed) | 50 / mo | Unlimited | Unlimited | Unlimited |
| Link expiry | 30 days | 1 hr – never | 1 hr – never | 1 hr – never |
| Data retention window | 90 days | 7 days – 2 yrs | 7 days – 2 yrs | 7 days – 2 yrs |
| Manual link deletion | Included | Included | Included | Included |
| Edit HTML after publishing | Included | Included | Included | Included |
| Password-protected links | Not included | Included | Included | Included |
| Link folders, organized in groups | Included | Included | Included | Included |
Branding | ||||
| Branded subdomain (you.hvlt.io) | Not included | Included | Included | Included |
| White-label custom domains | Not included | 1 included, then $5/mo or $50/yr each | 1 included, then $5/mo or $50/yr each | 3 included, then $5/mo or $50/yr each |
| Preview image on share cards (og:image) | Not included | Included | Included | Included |
| Custom favicon on shared links | Not included | Included | Included | Included |
Analytics | ||||
| Tracked views included | Basic count · 10K views/mo | 100K/mo | 250K/mo, plus 10K per added seat | 2M/mo |
| Additional views | Not included | Fair use · contact us for more | Fair use · contact us for more | Fair use · contact us for more |
| Total view count | Included | Included | Included | Included |
| Unique & repeat visitor tracking | Not included | Included | Included | Included |
| Geo breakdown (country / city) | Not included | Included | Included | Included |
| Device & browser stats | Not included | Included | Included | Included |
| Scroll depth & time-on-page | Not included | Included | Included | Included |
| Recipient & UTM tracking | Not included | Included | Included | Included |
| Tracking code injection (GA4, Meta Pixel, etc.) | Not included | Included | Included | Included |
| Team analytics dashboard | Not included | Not included | Included | Included |
Integrations | ||||
| REST API | Not included | Included | Included | Included |
| MCP server (Claude, Cursor, etc.) | Basic tools | Included | Included | Included |
| ChatGPT Custom GPT action | Not included | Included | Included | Included |
| Zapier / Make / n8n | Not included | Included | Included | Included |
| Clay workflow integration | Not included | Included | Included | Included |
| Webhooks (real-time link events) | Not included | Included | Included | Included |
| Personal API keys | Not included | Included | Included | Included |
| Org-level API keys (org-wide link & analytics access) | Not included | Not included | Included | Included |
Security | ||||
| Secret / PII scanning (regex) | Included | Included | Included | Included |
| PII redaction before sharing | Included | Included | Included | Included |
| BYOK AI PII scanning (OpenAI, Anthropic, Gemini) | Not included | Not included | Included | Included |
| Custom AI scan policies per team | Not included | Not included | Included | Included |
| Audit logs | Not included | Not included | Included | Included |
Organization | ||||
| SSO / SAML | Not included | Not included | Add-on · $199/mo · $179/mo annual | Included · self-serve setup |
| Custom roles & permissions | Not included | Not included | Included | Included |
| Shared folders (with everyone, a role or a person) | Not included | Not included | View or edit | View or edit |
| Admin controls | Not included | Not included | Included | Included |
| Priority support & SLA | Not included | Not included | Not included | Included |
| Invoicing (annual only) | Not included | Not included | Not included | Included |
* BYOK AI scanning connects your own OpenAI, Anthropic, or Gemini key, and HTMLvault never charges for AI credits. Teams is $99/mo billed annually ($119 monthly) with 10 seats included, then $4 per seat per month billed annually ($5 monthly). SSO covers one SAML connection; additional identity providers are available on Enterprise. Invoicing is available on annual enterprise plans only. Zapier / Make / n8n / Clay integrations work via the REST API and webhooks.
All plans include automatic secret scanning and secure storage. Questions? Talk to us.